William John Ruthenberg

Military

35 Missions from 07 August 44 to 12 Dec 44.



1. 07 Aug 44 Anizy le Chateau 2. 11 Aug 44 Belfort

3. 13 Aug 44 Seine R. area 4. 14 Aug 44 Mannheim

5. 15 Aug 44 Rechlin 6. 25 Aug 44 Brest

7. 26 Aug 44 Recall (Berlin) 8. 27 Aug 44 Bremen

9. 30 Aug 44 Brest 10. 05 Sept 44 Mainz

11. 08 Sept 44 Bohlen 12. 09 Sept 44 Serial A

13. 10 Sept 44 Giebelstadt 14. 11 Sept 44 Fulda

15. 12 Sept 44 Bohlen 16. 13 Sept 44 Stuttgart

17. 17 Sept 44 Arnheim 18. 19 Sept 44 Koblenz

19. 22 Sept 44 Kassel 20. 25 Sept 44 Ludwigshafen

21. 26 Sept 44 Bremen 22. 27 Sept 44 Ludwigshafen

23. 02 Oct 44 Kassel 24. 07 Oct 44 Merseburg

25. 30 Oct 44 Recall 26. 02 Nov 44 Merseburg

27. 04 Nov 44 Hamburg 28. 05 Nov 44 Ludwigshafen

29. 16 Nov 44 Duren area (Aachen)

30. 21 Nov 44 Koblenz 31. 27 Nov 44 Bingen

32. 04 Dec 44 Mainz 33. 06 Dec 44 Merseburg

34. 10 Dec 44 Koblenz 35. 12 Dec 44 Darmstadt



Awards: DFC (OLC), WWII Victory, EAME.

Connections

See how this entry relates to other items in the archive by exploring the connections below.

Units served with

The insignia of the 447th Bomb Group.
  • Unit Hierarchy: Group
  • Air Force: Eighth Air Force
  • Type Category: Bombardment

People

  • Military/Civilian/Mascot: Military
  • Nationality: American
  • Unit: 447th Bomb Group 709th Bomb Squadron
  • Service Numbers: 13109373 / O-?
  • Highest Rank: Major
  • Role/Job: Pilot

Places

Events

Event Location Date Description

Born

Akron, Ohio 29 July 1923 Son of William John Sr and Pauline Ruthenberg.

Enlisted

Fort Hayes, Columbus, OH 4 March 1943 Fort Hayes Columbus Ohio

Revisions

Date
ContributorAAM
Changes
Sources

Drawn from the records of the National Museum of the Mighty Eighth Air Force, Savannah, Georgia / self